| Statistics | FC Dallas | Chicago Fire |
|---|---|---|
| PLAYED HOME | 4 | 6 |
| PLAYED AWAY | 6 | 4 |
| PLAYED TOTAL | 10 | 10 |
| WINS HOME | 2 | 5 |
| WINS AWAY | 0 | 2 |
| WINS TOTAL | 2 | 7 |
| DRAWS HOME | 0 | 1 |
| DRAWS AWAY | 1 | 0 |
| DRAWS TOTAL | 1 | 1 |
| LOSES HOME | 2 | 0 |
| LOSES AWAY | 5 | 2 |
| LOSES TOTAL | 7 | 2 |
| Date | League | Home | Score | Away |
|---|---|---|---|---|
| May 24, 2012, 12:40:00 AM | Major League Soccer | Chicago Fire![]() | 2-1 | FC Dallas |
| Oct 13, 2013, 12:30:00 AM | Major League Soccer | FC Dallas![]() | 2-3 | Chicago Fire |
| Aug 31, 2014, 12:30:00 AM | Major League Soccer | Chicago Fire![]() | 1-0 | FC Dallas |
| Aug 2, 2015, 11:00:00 | Major League Soccer | Chicago Fire![]() | 2-0 | FC Dallas |
| Jul 17, 2016, 1:00:00 AM | Major League Soccer | FC Dallas![]() | 3-1 | Chicago Fire |
| May 26, 2017, 12:30:00 AM | Major League Soccer | Chicago Fire![]() | 2-1 | FC Dallas |
| Jul 15, 2018, 12:00:00 AM | Major League Soccer | FC Dallas![]() | 3-1 | Chicago Fire |
| Sep 14, 2019, 7:30:00 | Major League Soccer | Chicago Fire![]() | 4-0 | FC Dallas |
| Apr 2, 2022, 7:30:00 | Major League Soccer | Chicago Fire![]() | 0-0 | FC Dallas |
| Mar 9, 2025, 1:30:00 AM | Major League Soccer | FC Dallas![]() | 1-3 | Chicago Fire |
| Statistics | ![]() FC Dallas | ![]() Chicago Fire |
|---|---|---|
| PLAYED HOME | 4 | 6 |
| PLAYED AWAY | 6 | 4 |
| PLAYED TOTAL | 10 | 10 |
| WINS HOME | 2 | 5 |
| WINS AWAY | 0 | 2 |
| WINS TOTAL | 2 | 7 |
| DRAWS TOTAL | 1 | 1 |
| LOSES TOTAL | 7 | 2 |
Chicago Fire
FC Dallas
FC Dallas
Chicago Fire
Chicago Fire
FC Dallas
Chicago Fire
FC Dallas
FC Dallas
Chicago Fire
Chicago Fire
FC Dallas
FC Dallas
Chicago Fire
Chicago Fire
FC Dallas
Chicago Fire
FC Dallas
FC Dallas
Chicago Fire